<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Milk The Market Investment Blog</title>
	<link>http://blog.milkthemarket.com</link>
	<description>Day Trading, Swing Trading and Investing in Equities and Futures</description>
	<pubDate>Tue, 22 Jan 2008 09:26:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Welcome to Milk the Market&#8217;s Blog!</title>
		<link>http://blog.milkthemarket.com/2007/09/08/welcome-to-milk-the-market/</link>
		<comments>http://blog.milkthemarket.com/2007/09/08/welcome-to-milk-the-market/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:03:11 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to the blog of Milk the Market. On www.milkthemarket.com we offer our tools and solutions for investing and trading. Here, at our blog, is where we discuss ideas, market events, random thoughts and basically everything related to finance and investing in a casual format. Our main focus is on stock trading and index futures [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2007/09/08/welcome-to-milk-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule #1 Stock Screener Ready! Market notes&#8230;</title>
		<link>http://blog.milkthemarket.com/2008/01/22/rule-1-stock-screener-ready-market-notes/</link>
		<comments>http://blog.milkthemarket.com/2008/01/22/rule-1-stock-screener-ready-market-notes/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:25:56 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Software and Data]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tools and Software]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.milkthemarket.com/2008/01/22/rule-1-stock-screener-ready-market-notes/</guid>
		<description><![CDATA[Just a update&#8230; this system is done and live on Milk The Market Investment Tools. It took a lot longer trying to stand up a whole site while working on a lucrative contract that has been taking up my time and still trying to keep a pulse on this crazy market for my own investments.
I [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2008/01/22/rule-1-stock-screener-ready-market-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kudlow is nuts&#8230;</title>
		<link>http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/</link>
		<comments>http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:21:46 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>50 bps</category><category>cnbc</category><category>fed</category><category>growth</category><category>inflation</category><category>kudlow</category><category>overrated</category><category>rate cut</category><category>recession</category><category>the call</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/</guid>
		<description><![CDATA[A recap of Kudlow&#8217;s keypoints today on The Call. He could be a very successful White House Press Secretary with his lack of rationale and contempt for anything remotely based in reality:
- He doesn&#8217;t like people saying the &#8220;R&#8221; word because we are not heading for recession.
- He wants 50 bps cut
- &#8220;Inflation is the [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule #1 stocks for 2008</title>
		<link>http://blog.milkthemarket.com/2008/01/03/rule-1-stocks-for-2008/</link>
		<comments>http://blog.milkthemarket.com/2008/01/03/rule-1-stocks-for-2008/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:28:40 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Software and Data]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tools and Software]]></category>

		<category><![CDATA[General]]></category>
<category>bullish</category><category>hp</category><category>long</category><category>phil town</category><category>rule 1</category><category>screener</category><category>skm</category><category>stocks</category><category>strategy</category><category>ttm</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2008/01/03/rule-1-stocks-for-2008/</guid>
		<description><![CDATA[The good news is even though I think overall the market is going down, if you live by Rule #1 strategy you also know that even when the market is going down there are always stocks that are going up.
I did a fresh screen with data (earnings, prices, volume, etc) current up to today and [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2008/01/03/rule-1-stocks-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trillion Dollar Survey is Bullish? What did you expect?</title>
		<link>http://blog.milkthemarket.com/2008/01/03/trillion-dollar-survey-is-bullish-what-did-you-expect/</link>
		<comments>http://blog.milkthemarket.com/2008/01/03/trillion-dollar-survey-is-bullish-what-did-you-expect/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:55:23 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>2008</category><category>bearish</category><category>bullish</category><category>CNBC</category><category>contrarian</category><category>fund manager</category><category>money manager</category><category>s038p</category><category>s038p 500</category><category>survey</category><category>trillion dollar</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2008/01/03/trillion-dollar-survey-is-bullish-what-did-you-expect/</guid>
		<description><![CDATA[So CNBC&#8217;s Trillion Dollar Survey questions 60 of the nation&#8217;s &#8220;top money managers&#8221;, and they yell BULL in 2008&#8230;
Well, did you expect them to say anything different, whether we are on the verge of a modern-era Great Depression, a light recession, flat year or a truly bullish year?
89% of them said the S&#38;P finishes higher. [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2008/01/03/trillion-dollar-survey-is-bullish-what-did-you-expect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year! Investment Wrap Up for 2007</title>
		<link>http://blog.milkthemarket.com/2008/01/03/happy-new-year-investment-wrap-up-for-2007/</link>
		<comments>http://blog.milkthemarket.com/2008/01/03/happy-new-year-investment-wrap-up-for-2007/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 21:37:28 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Software and Data]]></category>

		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>2007</category><category>2008</category><category>bearish</category><category>contrarian</category><category>day trading</category><category>es</category><category>etf</category><category>fcx</category><category>financials</category><category>futures</category><category>gold</category><category>investor</category><category>llnw</category><category>long</category><category>mos</category><category>phil town</category><category>rule 1</category><category>screener</category><category>sds</category><category>short</category><category>software</category><category>ym</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2008/01/03/happy-new-year-investment-wrap-up-for-2007/</guid>
		<description><![CDATA[Happy New Year!
We&#8217;re in 2008 and I am still a bear. I had a good year, but a some big and lucrative projects put the trading on hold and I&#8217;ve been an investor for the last several months, as long term swing trader at best. Despite this, things worked out well for my portfolio being [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2008/01/03/happy-new-year-investment-wrap-up-for-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rule #1 Investment Screener Update</title>
		<link>http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/</link>
		<comments>http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 06:45:22 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Software and Data]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Tools and Software]]></category>

		<category><![CDATA[General]]></category>
<category>investing</category><category>investor</category><category>mos</category><category>phil town</category><category>rule 1</category><category>scanner</category><category>screener</category><category>software</category><category>sticker price</category><category>stock market</category><category>stocks</category><category>value</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/</guid>
		<description><![CDATA[I have been trying to release the screener software for a while, but unfortunately I have been busy with a number of other projects. It seems just when some time appears to do all the things you&#8217;ve wanted to wrap up for yourself, an opportunity or problem presents itself that takes precedence.
We are getting close [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$35 Billion in Bad Debt&#8230; The Fallout Begins</title>
		<link>http://blog.milkthemarket.com/2007/09/16/35-billion-in-bad-debt-the-fallout-begins/</link>
		<comments>http://blog.milkthemarket.com/2007/09/16/35-billion-in-bad-debt-the-fallout-begins/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:15:39 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>bad debt</category><category>banks</category><category>bearish</category><category>financials</category><category>subprime</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2007/09/16/35-billion-in-bad-debt-the-fallout-begins/</guid>
		<description><![CDATA[If you thought the fallout over the subprime lending &#8220;scare&#8221; had already taken place and the market was finding it&#8217;s bottom, I think its time to reevaluate that theory. As 3rd quarter results loom over the megacap financial institutions, it&#8217;s expected to see $35 billion or more put on the books as bad debt&#8230; yes, [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2007/09/16/35-billion-in-bad-debt-the-fallout-begins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Profits Going Long as a Investor?</title>
		<link>http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/</link>
		<comments>http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:46:07 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>bad debt</category><category>bearish</category><category>bonds</category><category>investor</category><category>phil town</category><category>rule 1</category><category>subprime</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/</guid>
		<description><![CDATA[To be honest, right now you need to be very careful as an investor (as opposed to a trader), because of the current market conditions.
However, like Phil says, you can make profits going long in a bear market. The only difference is this is not any old bear, this could be a CAT 5 economic [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tread Carefully Into Fed Week</title>
		<link>http://blog.milkthemarket.com/2007/09/16/tread-carefully-into-fed-week/</link>
		<comments>http://blog.milkthemarket.com/2007/09/16/tread-carefully-into-fed-week/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 04:41:02 +0000</pubDate>
		<dc:creator>jason</dc:creator>
		
		<category><![CDATA[Futures]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[General]]></category>
<category>basis points</category><category>bps</category><category>fed</category><category>fomc</category><category>investor</category><category>rate cut</category><category>speculation</category>
		<guid isPermaLink="false">http://blog.milkthemarket.com/2007/09/16/tread-carefully-into-fed-week/</guid>
		<description><![CDATA[If you are long term investor, unless you are really really confident fed will cut by 50 bps, be careful in new positions heading into the announcement on Tuesday. The FF (fed futures) is priced in at 50 bps, but there is a reasonable chance that it will only be 25. If it is only [...]]]></description>
		<wfw:commentRss>http://blog.milkthemarket.com/2007/09/16/tread-carefully-into-fed-week/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
