<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Milk The Market Investment Blog</title>
	<link>http://blog.milkthemarket.com</link>
	<description>Day Trading, Swing Trading and Investing in Equities and Futures</description>
	<pubDate>Sun, 14 Mar 2010 07:25:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Kudlow is nuts&#8230; by Bill</title>
		<link>http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/#comment-34</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:04:16 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2008/01/04/kudlow-is-nuts/#comment-34</guid>
		<description>It's amusing to see his show every day and his crazy rationalizations. Hell of a shill, that guy.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amusing to see his show every day and his crazy rationalizations. Hell of a shill, that guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Profits Going Long as a Investor? by Bad Debt &#187; Blog Archive &#187; Making Profits Going Long as a Investor?</title>
		<link>http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/#comment-8</link>
		<dc:creator>Bad Debt &#187; Blog Archive &#187; Making Profits Going Long as a Investor?</dc:creator>
		<pubDate>Mon, 29 Oct 2007 21:20:04 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2007/09/16/making-profits-going-long-as-a-investor/#comment-8</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Read the rest of this great post here [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rule #1 Investment Screener Update by Jeff Seidman</title>
		<link>http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/#comment-7</link>
		<dc:creator>Jeff Seidman</dc:creator>
		<pubDate>Mon, 29 Oct 2007 16:34:51 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2007/10/22/rule-1-investment-screener-update/#comment-7</guid>
		<description>I would like to subscribe to your list.  I am interested in your software.  How can I do this?  Thanks.</description>
		<content:encoded><![CDATA[<p>I would like to subscribe to your list.  I am interested in your software.  How can I do this?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being Market Neutral with the Rule #1 Screener by Shortster</title>
		<link>http://blog.milkthemarket.com/2007/09/09/being-market-neutral-with-the-rule-1-screener/#comment-4</link>
		<dc:creator>Shortster</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:57:51 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2007/09/09/being-market-neutral-with-the-rule-1-screener/#comment-4</guid>
		<description>Great idea! If it is good enough for the big funds to use it should be worth looking into.</description>
		<content:encoded><![CDATA[<p>Great idea! If it is good enough for the big funds to use it should be worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Rule #1 - Going Short by Shortster</title>
		<link>http://blog.milkthemarket.com/2007/09/09/reverse-rule-1-going-short/#comment-3</link>
		<dc:creator>Shortster</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:57:00 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2007/09/09/reverse-rule-1-going-short/#comment-3</guid>
		<description>I agree! I have found it is quite easy to find stocks that are totally over-valued when looking for rule1's. I started shorting some them with 1 week windows and it works! Can't wait for this tool!</description>
		<content:encoded><![CDATA[<p>I agree! I have found it is quite easy to find stocks that are totally over-valued when looking for rule1&#8217;s. I started shorting some them with 1 week windows and it works! Can&#8217;t wait for this tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bye Bye ES, Welcome Back YM&#8230; for now. by John R.</title>
		<link>http://blog.milkthemarket.com/2007/09/11/bye-bye-es-welcome-back-ym-for-now/#comment-2</link>
		<dc:creator>John R.</dc:creator>
		<pubDate>Mon, 17 Sep 2007 01:32:22 +0000</pubDate>
		<guid>http://blog.milkthemarket.com/2007/09/11/bye-bye-es-welcome-back-ym-for-now/#comment-2</guid>
		<description>You are correct, that overtrading is a lack of discipline and emotion is usually the trigger. I have found the ES to provide some greater degrees of gamesmanship than the YM, likely due to the liquidity. But if you have the nerves for the fakes you won't be one of the suckers.</description>
		<content:encoded><![CDATA[<p>You are correct, that overtrading is a lack of discipline and emotion is usually the trigger. I have found the ES to provide some greater degrees of gamesmanship than the YM, likely due to the liquidity. But if you have the nerves for the fakes you won&#8217;t be one of the suckers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
